Academy Team – 2011-12
Name |
Bowling style |
Batting style |
School/College |
|
| 1 | PATSON K WILSON | Off Spin bowler | Right handed Batsman | BVB POTTORE |
| 2 | VAIBAV M WARRIER | Leg Spin bowler | Right handed Batsman | B V B POOCHETTY |
| 3 | RAHUL VENU | Leg Spin bowler | Right handed Batsman | SREE GOKULAM PUBLIC SCHOOL PAZHUVIL |
| 4 | ARJUN M | Right Arm Medium Pace | Right handed Batsman | BLOOMING BUDS BETHANI |
| 5 | KEVIN CHALLISSERY | Left Arm Medium Pace | Right handed Batsman | NIRMALA MATHA CENTRAL SCHOOL |
| 6 | KRISHNADAS P | Wicket Keeper | Right handed Batsman | C M S HSS TCR |
| 7 | JOE FRANCIS | Right handed Batsman | B V B POOCHETTY | |
| 8 | SACHU SASIDHARAN | Right Arm Medium Pace | Right handed Batsman | |
| 9 | GEO CHALAKKAL | |||
| 10 | SHIBI CHANCDRAN | Right Arm Medium Pace | Right handed Batsman | HARISRI VIDHYANIDHI PKM |
| 11 | MAHESWAR K M | Right handed Batsman | ||
| 12 | M K ADITHYANARAYAN | Right handed Batsman | ||
| 13 | SHIJIN EPPAN GEORGE | Right Arm Medium Pace | Right handed Batsman | |
| 14 | VAISHNAV S | Left handed Batsman | ||
| 15 | RAHUL A VINOD | Right handed Batsman | ||
| 16 | ADWAITH | Right handed Batsman | ||
| 17 | ANJITH VA | Right handed Batsman | ||
| 18 | MAYA K B | Right Arm Off Spin | Right handed Batsman | |
| 19 | HIMANSHU SING | Right handed Batsman | ||
| 20 | GAURAV KUMAR | Right Arm Medium Pace | Right handed Batsman | |
| 21 | GAURAV YADHAV | Right Arm Medium Pace | Right handed Batsman | |
| 22 | LALITH KUMAR | Right Arm Medium Pace | Right handed Batsman | |
| 23 | HARI P CHANDRAN | Right Arm Medium Pace | Right handed Batsman | |
| 24 | AKHIL DEV P A | Left handed Batsman | ||
| 25 | HARI MENON | Right handed Batsman | ||
| 26 | SANCHAN P SHAJU | Right Arm Medium Pace | Right handed Batsman | |
| 27 | HARIKRISHNAN | Right Arm Medium Pace | Right handed Batsman | |
| 28 | PIYUSH UNIQUE | Right Arm Medium Pace | Right handed Batsman | |
| 29 | KRISHNAPRASAD | Right handed Batsman | ||
| 30 | ARUN NAIR A V | Right Arm Medium Pace | Right handed Batsman | |
| 31 | SARATH V S | Right Arm Off Spin bowler | Right handed Batsman | |
| 32 | ROMY DAVIS | Right Arm Medium Pace | Right handed Batsman | |
| 33 | SUNNY BOBY | Right Arm Medium Pace | Left handed Batsman | |
| 34 | VYSHAKH C U | Right handed Batsman | ||
| 35 | MIDHUNLAL | Right Arm Medium Pace | Right handed Batsman | |
| 36 | ABDHUL JALEEL | Right handed Batsman | ||
| 37 | RAHUL C | Right Arm Medium Pace | Right handed Batsman |
Read More:
Loongs Senior Squad
Loongs Under 14 junior squad
Regular cricket coaching camps
For registrations, please get in touch with our Administration Manager at +91 980 99 14441
or our office at +91 487 3 100 110
or you can use the contact form on our website
/td