Saturday, May 26th, 2012
Results and Grades: Summer coaching camp 2012 trials
SUMMER BATCH, 2012 @ LOONGS
| NAME | AGE | GRADE |
| VISHNU V NAIR | 16 | B |
| ABIJITH M.D | 17 | C |
| ADITHYA .K | 8 | A |
| GAUTHAM K MENON | 7 | C |
| GOWTHAM SREEKUMAR | 9 | A |
| AADITYAA MENON | 11 | D |
| JENIL BIJU | 9 | D |
| JUBIL BIJU | 11 | C |
| ARJUN RAMKUMAR | 8 | D |
| RISHIKESH K | 14 | B |
| ABHINAND P.M | 14 | B |
| SIMON SIJU | 5 | B |
| GEORGE SAJU | 10 | B |
| FRANCIS SIJU | 11 | A |
| ANAND ANIL KUMAR | 11 | B |
| ACHUTHAN SREEJITH | 11 | B |
| ABHIJITH R RAMANAN | 16 | C |
| AMAL C P | 7 | C |
| SUMITH KARUN | 13 | D |
| MAHESWAR K M | 10 | C |
| HRISHIKESH RAMASUBRAMANIAN | 7 | A |
| MAHESWAR K M | 7 | B |
| DHIYA PURUSHOTHAMAN | 14 | A |
| ASWIN K B | 12 | B |
| ADITHYA RAJESH | 10 | B |
| JACOB JIPSON | 10 | B |
| ARUN NAIR A V | 15 | B |
| SANKARI K | 17 | A |
| NIRANJAN MENON | 9 | C |
| SALMANFARIZ | 13 | A |
| VAISHNAV S | 14 | A |
| JOYAL T SHAJU | 13 | B |
| AMAL RAJ | 12 | D |
| UJAL KRISHNA | 10 | B |
| ANTONY REJIN PALATHINGAL | 10 | B |
| ADARSH JOSEPH | 13 | B |
| ANAND P J | 11 | B |
| KAMAL HIND HABEEB RAHIMAN | 13 | B |
SUMMER BATCH, 2012 @ SKVC
| ALWIN JOSE | 16 | A |
| SIDHU VASAN | 16 | B |
| ASHWIN MATHEWS | 14 | B |
| EDWIN K.A | 15 | A |
| HARIKRISHNAN C | 12 | B |
| AKSHAY K.V | 16 | A |
| NIKHIL BABU .V | 16 | B |
| SANAT PRAKASH | 14 | B |
| SACHIN RAMACHANDRAN | 9 | A |
| SHYAM KUMAR.R | 13 | A |
| LALITH HARISH | 12 | C |
| MADUR HARISH | 15 | A |
| ROSHAN CHRISTY | 13 | C |
| AMAL NAIR P.N | 13 | C |
| SHIHABUDHEEN K.Y | 18 | B |
| SRAVAN R | 8 | A |
| NIJESH VIJAYAN | 17 | A |
| NARAYANAN CHITTOOR | 12 | C |
| SIVA KRISHNA T.S | 11 | C |
| AKSHAY P.S | 16 | A |
| ABHINAND P.M | 14 | A |
| ABILASH N.S | 15 | A |
| SANJAY SURENDRAN | 14 | B |
| GOPIKRISHNAN A | 12 | B |
| AKSHAY KRISHNAKUMAR | 16 | A |
| SARTHAK T RAJ | 10 | B |
| JITHENDRANATH P M | 9 | B |
| RAHUL T H | 16 | B |
| AJMAL T LATHEEF | 16 | A |
| BHARATH KRISHNA | 9 | A |
| SAMPRUS RAPHY | 12 | C |
| VISHNU PRASAD BALA N | 14 | A |
| ANAND P S | 13 | C |
| SREE HARI M S | 13 | C |
| DEEP C K | 12 | C |
| AKSHAY R | 12 | C |
| KAILAS K | 13 | B |
| TOM SUJAN | 12 | B |
| SOUMIK CHAKRABORTY | 12 | C |
| KIRAN K S | 16 | C |
| KRISHNA PRASAD | 13 | C |
2012 BATCH @ SANDEEPANI VIDYANIKETHAN
| ADITH MURALIDHARAN | 8 | B |
| ADITHYA RAJ | 8 | B |
| AKASH C S | 12 | B |
| AKASH KANNAN P B | 12 | B |
| AKHIL E | 10 | B |
| ARUN FRANCIS | 12 | B |
| ASWIN V NAIR | 11 | A |
| ATHUL BABU TR | 13 | A |
| NAVANEETH MURALI | 9 | B |
| NAVEEN J ALAPPAT | 12 | A |
| RAHUL K MURALEEDHARAN | 12 | A |
| SHONE BOBBY N | 9 | A |
| NAVANEETH R | 9 | A |
| VIGNESWARAN KS | 10 | B |
| VINAYAKAN KS | 10 | B |
| AMAN MATHEW | 10 | B |
ONE YEAR REGULAR BATCH, 2011-12
| AJMAL MAJEED | 5 | C |
| PAVAN SREEDHAR | 6 | A |
| NANDANA SURESH | 9 | A |
| ADIDEV T J | 10 | A |
| KIRAN SAGAR | 10 | A |
| JOE FRANCIS | 10 | C |
| ADITHYA KRISHNAN K | 11 | A |
| SANCHAN | 12 | A |
| DEKSHANT DILEEP | 13 | B |
| KEVIN CHALLISSERY | 13 | B |
| KRISHNADAS P | 13 | A |
| AKSHAY M M | 13 | A |
| BIMEL P MAHESH | 13 | B |
| VAIBHAV M WARRIER | 14 | B |
| SACHU SASIDHARAN | 14 | B |
| RAHUL SASIKUMAR | 14 | A |
| RAHUL VENU | 14 | A |
| DEEPAK E R | 14 | A |
| ABHISHEK K G | 14 | A |